Loading type definition
Loading type for load cases is defined using three attributes:
- "lcat" - Loading Category
- "act" - Combination Action
- "ecat" - Imposed Element Category
This combination depends on load code either. Load codes description can be found here: General Codes
Load Code | Description | Loading Category | Combination Action | Element Category |
3 | Category A - Floors | 200 | 21 | 10 |
3 | Category A - Stairs | 201 | 21 | 10 |
3 | Category A - Balconies | 202 | 21 | 10 |
3 | Category B - Office areas | 203 | 21 | 10 |
3 | Category C1 - Tables | 204 | 21 | 10 |
3 | Category C2 - Fixed seats | 205 | 21 | 10 |
3 | Category C3 - Without obstacles for moving | 206 | 21 | 10 |
3 | Category C4 - Physical activities | 207 | 21 | 10 |
3 | Category C5 - Large crowds | 208 | 21 | 10 |
3 | Category D1 - Retail | 209 | 21 | 10 |
3 | Category D2 - Department | 210 | 21 | 10 |
3 | Category E1 - Accumulation of goods | 211 | 21 | 10 |
3 | Category E2 - Industrial use | 212 | 21 | 10 |
3 | Category F - Traffic and parking <30 kN | 227 | 21 | 10 |
3 | Category G - Traffic and parking >30 kN | 213 | 21 | 10 |
3 | Category H - Roofs not accessible | 214 | 21 | 20 |
3 | Category I - (Cat. A - Floors) | 215 | 21 | 20 |
3 | Category I - (Cat. A - Stairs) | 216 | 21 | 20 |
3 | Category I - (Cat. A - Balconies) | 217 | 21 | 20 |
3 | Category I - (Cat. B - Office areas) | 218 | 21 | 20 |
3 | Category I - (Cat. C1 - Tables) | 219 | 21 | 20 |
3 | Category I - (Cat. C2 - Fixed seats) | 220 | 21 | 20 |
3 | Category I - (Cat. C3 - Without obstacles for moving) | 221 | 21 | 20 |
3 | Category I - (Cat. C4 - Physical activities) | 222 | 21 | 20 |
3 | Category I - (Cat. C5 - Large crowds) | 223 | 21 | 20 |
3 | Category I - (Cat. D1 - Retail) | 224 | 21 | 20 |
3 | Category I - (Cat. D2 - Department) | 225 | 21 | 20 |
3 | Category K - Roofs accessible for special services | 226 | 21 | 20 |
3 | Category K - Helicopter class HC1 | 318 | 21 | 20 |
3 | Category K - Helicopter class HC2 | 319 | 21 | 20 |
3 | User defined (floor) | 94 | 21 | 10 |
3 | User defined (roof) | 95 | 21 | 20 |
3 | Wind | 1 | 23 | 0 |
3 | Snow in Finland, Iceland, Norway, Sweden | 45 | 22 | 0 |
3 | Snow, where H < 1000 m a.s.l. | 98 | 22 | 0 |
3 | Snow, where H > 1000 m a.s.l. | 85 | 22 | 0 |
3 | Temperature (non-fire) on buildings | 99 | 0 | 0 |
3 | Canopy wind load | 326 | 27 | 0 |
3 | Porch wind load | 327 | 28 | 0 |
3 | Snow | 2 | 22 | 0 |
3 | Moving Loads | 92 | 20 | 0 |
3 | Transient Loads | 328 | 0 | 0 |
8 | Category A - Communal | 331 | 21 | 10 |
8 | Category A - Non communal floors | 332 | 21 | 10 |
8 | Category A - Non communal stairs | 333 | 21 | 10 |
8 | Category A - Non communal balconies | 334 | 21 | 10 |
8 | Category B - Office areas | 335 | 21 | 10 |
8 | Category B - Enclosed traffic areas | 336 | 21 | 10 |
8 | Category C - Enclosed traffic areas | 337 | 21 | 10 |
8 | Category C1 - Tables (standard buildings) | 322 | 21 | 10 |
8 | Category C1 - Tables (school buildings) | 323 | 21 | 10 |
8 | Category C2 - Fixed seats (standard buildings) | 324 | 21 | 10 |
8 | Category C2 - Fixed seats (school buildings) | 325 | 21 | 10 |
8 | Category C3 - Without obstacles for moving | 206 | 21 | 10 |
8 | Category C4 - Physical activities | 207 | 21 | 10 |
8 | Category C5 - Large crowds | 208 | 21 | 10 |
8 | Category D - Enclosed traffic areas | 338 | 21 | 10 |
8 | Category D1 - Retail | 209 | 21 | 10 |
8 | Category D2 - Department | 210 | 21 | 10 |
8 | Category E1 - Libraries. Enclosed traffic areas | 339 | 21 | 10 |
8 | Category E1 - Libraries | 313 | 21 | 10 |
8 | Category E1 - Shops. Enclosed traffic areas | 340 | 21 | 10 |
8 | Category E1 - Shops | 312 | 21 | 10 |
8 | Category E1 - Others. Enclosed traffic areas | 341 | 21 | 10 |
8 | Category E1 - Others | 314 | 21 | 10 |
8 | Category E2 - Light industrial use. Enclosed traffic areas. Short term (a) | 346 | 21 | 10 |
8 | Category E2 - Light industrial use. Other.Short term | 329 | 21 | 10 |
8 | Category E2 - Other industrial use. Enclosed traffic areas.Short term | 343 | 21 | 10 |
8 | Category E2 - Other industrial use. Other.Short term (a) | 347 | 21 | 10 |
8 | Category E2 - Light industrial use. Enclosed traffic areas. Long term | 342 | 21 | 10 |
8 | Category E2 - Light industrial use. Other. Long term (a) | 348 | 21 | 10 |
8 | Category E2 - Other industrial use. Enclosed traffic areas. Long term (a) | 349 | 21 | 10 |
8 | Category E2 - Other industrial use. Other. Long term | 330 | 21 | 10 |
8 | Category H - Roofs not accessible | 344 | 21 | 20 |
8 | Category I - (Cat. A - Floors) | 215 | 21 | 20 |
8 | Category I - (Cat. A - Stairs) | 216 | 21 | 20 |
8 | Category I - (Cat. A - Balconies) | 217 | 21 | 20 |
8 | Category I - (Cat. B - Office areas) | 218 | 21 | 20 |
8 | Category I - (Cat. C1 - Tables) | 219 | 21 | 20 |
8 | Category I - (Cat. C2 - Fixed seats) | 220 | 21 | 20 |
8 | Category I - (Cat. C3 - Without obstacles for moving) | 221 | 21 | 20 |
8 | Category I - (Cat. C4 - Physical activities) | 222 | 21 | 20 |
8 | Category I - (Cat. C5 - Large crowds) | 223 | 21 | 20 |
8 | Category I - (Cat. D1 - Retail) | 224 | 21 | 20 |
8 | Category I - (Cat. D2 - Department) | 225 | 21 | 20 |
8 | Category K - Roofs accessible for special services | 226 | 21 | 20 |
8 | Category K - Helicopter class HC1 | 318 | 21 | 20 |
8 | Category K - Helicopter class HC2 | 319 | 21 | 20 |
8 | Roof underground level | 321 | 21 | 20 |
8 | User defined (floor) | 94 | 21 | 10 |
8 | User defined (roof) | 95 | 21 | 20 |
8 | Wind | 1 | 23 | 0 |
8 | Snow | 2 | 22 | 0 |
8 | Temperature (non-fire) on buildings | 99 | 0 | 0 |
8 | Canopy wind load | 326 | 27 | 0 |
8 | Porch wind load | 327 | 28 | 0 |
8 | Moving Loads | 92 | 20 | 0 |
8 | Transient Loads | 328 | 0 | 0 |
8 | Category F - Light vehicles <25 kN | 315 | 21 | 10 |
8 | Category G - Medium vehicle 25 kN to 160 kN | 316 | 21 | 10 |
8 | Category G - Vehicle >160 kN | 317 | 21 | 10 |
13 | Category a0) - Traffic floor | 14 | 21 | 10 |
13 | Category a) - Domestic, residential areas | 3 | 21 | 10 |
13 | Category a) - Attics, etc. | 4 | 21 | 10 |
13 | Category b0) - Traffic floor | 15 | 21 | 10 |
13 | Category b) - Office areas, etc. | 5 | 21 | 10 |
13 | Category b) - Basement floors, etc. | 6 | 21 | 10 |
13 | Category b) - Intended for visitors | 7 | 21 | 10 |
13 | Category e0) - Traffic floor | 18 | 21 | 10 |
13 | Category e) - Industrial use | 11 | 21 | 10 |
13 | Category f0) - Traffic floor | 103 | 21 | 10 |
13 | Category f) - Libraries and record office | 12 | 21 | 10 |
13 | Category g) - Elevator shafts | 13 | 21 | 10 |
13 | Roofs | 21 | 21 | 20 |
13 | Balconies and terrasses | 20 | 21 | 10 |
13 | Roofs underground level | 22 | 21 | 20 |
13 | Pedestrian and Cyclist Bridges | 19 | 21 | 10 |
13 | Wind | 1 | 23 | 0 |
13 | Snow | 2 | 22 | 0 |
13 | Moving Loads | 92 | 20 | 0 |
13 | Rainwater | 93 | 24 | 0 |
13 | User defined (floor) | 94 | 21 | 10 |
13 | User defined (roof) | 95 | 21 | 20 |
13 | Category c0) - Traffic floor | 16 | 21 | 10 |
13 | Category c) - Shopping areas | 8 | 21 | 10 |
13 | Category d0) - Traffic floor | 17 | 21 | 10 |
13 | Category d) - Congregation areas | 9 | 21 | 10 |
13 | Category d) - Fixed seats | 10 | 21 | 10 |
19 | Category A - Floors | 200 | 21 | 10 |
19 | Category A - Stairs | 201 | 21 | 10 |
19 | Category A - Balconies | 202 | 21 | 10 |
19 | Category B - Office areas | 203 | 21 | 10 |
19 | Category C1 - Tables | 204 | 21 | 10 |
19 | Category C2 - Fixed seats | 205 | 21 | 10 |
19 | Category C3 - Without obstacles for moving | 206 | 21 | 10 |
19 | Category C4 - Physical activities | 207 | 21 | 10 |
19 | Category C5 - Large crowds | 208 | 21 | 10 |
19 | Category D1 - Retail | 209 | 21 | 10 |
19 | Category D2 - Department | 210 | 21 | 10 |
19 | Category E1 - Accumulation of goods | 211 | 21 | 10 |
19 | Category E2 - Industrial use | 212 | 21 | 10 |
19 | Category F - Traffic and parking <30 kN | 227 | 21 | 10 |
19 | Category G - Traffic and parking >30 kN | 213 | 21 | 10 |
19 | Category H - Roofs not accessible | 214 | 21 | 20 |
19 | Category I - (Cat. A - Floors) | 215 | 21 | 20 |
19 | Category I - (Cat. A - Stairs) | 216 | 21 | 20 |
19 | Category I - (Cat. A - Balconies) | 217 | 21 | 20 |
19 | Category I - (Cat. B - Office areas) | 218 | 21 | 20 |
19 | Category I - (Cat. C1 - Tables) | 219 | 21 | 20 |
19 | Category I - (Cat. C2 - Fixed seats) | 220 | 21 | 20 |
19 | Category I - (Cat. C3 - Without obstacles for moving) | 221 | 21 | 20 |
19 | Category I - (Cat. C4 - Physical activities) | 222 | 21 | 20 |
19 | Category I - (Cat. C5 - Large crowds) | 223 | 21 | 20 |
19 | Category I - (Cat. D1 - Retail) | 224 | 21 | 20 |
19 | Category I - (Cat. D2 - Department) | 225 | 21 | 20 |
19 | Category K - Roofs accessible for special services | 226 | 21 | 20 |
19 | Category K - Helicopter class HC1 | 318 | 21 | 20 |
19 | Category K - Helicopter class HC2 | 319 | 21 | 20 |
19 | User defined (floor) | 94 | 21 | 10 |
19 | User defined (roof) | 95 | 21 | 20 |
19 | Wind | 1 | 23 | 0 |
19 | Temperature (non-fire) on buildings | 99 | 0 | 0 |
19 | Canopy wind load | 326 | 27 | 0 |
19 | Porch wind load | 327 | 28 | 0 |
19 | Snow | 2 | 22 | 0 |
19 | Moving Loads | 92 | 20 | 0 |
19 | Transient Loads | 328 | 0 | 0 |
62 | Category A - Floors | 200 | 21 | 10 |
62 | Category A - Stairs | 201 | 21 | 10 |
62 | Category A - Balconies | 202 | 21 | 10 |
62 | Category B - Office areas | 203 | 21 | 10 |
62 | Category C1 - Tables | 204 | 21 | 10 |
62 | Category C2 - Fixed seats | 205 | 21 | 10 |
62 | Category C3 - Without obstacles for moving | 206 | 21 | 10 |
62 | Category C4 - Physical activities | 207 | 21 | 10 |
62 | Category C5 - Large crowds | 208 | 21 | 10 |
62 | Category D1 - Retail | 209 | 21 | 10 |
62 | Category D2 - Department | 210 | 21 | 10 |
62 | Category E1 - Accumulation of goods | 211 | 21 | 10 |
62 | Category E2 - Industrial use | 212 | 21 | 10 |
62 | Category F - Traffic and parking <30 kN | 227 | 21 | 10 |
62 | Category G - Traffic and parking >30 kN | 213 | 21 | 10 |
62 | Category H - Roofs not accessible | 214 | 21 | 20 |
62 | Category I - (Cat. A - Floors) | 215 | 21 | 20 |
62 | Category I - (Cat. A - Stairs) | 216 | 21 | 20 |
62 | Category I - (Cat. A - Balconies) | 217 | 21 | 20 |
62 | Category I - (Cat. B - Office areas) | 218 | 21 | 20 |
62 | Category I - (Cat. C1 - Tables) | 219 | 21 | 20 |
62 | Category I - (Cat. C2 - Fixed seats) | 220 | 21 | 20 |
62 | Category I - (Cat. C3 - Without obstacles for moving) | 221 | 21 | 20 |
62 | Category I - (Cat. C4 - Physical activities) | 222 | 21 | 20 |
62 | Category I - (Cat. C5 - Large crowds) | 223 | 21 | 20 |
62 | Category I - (Cat. D1 - Retail) | 224 | 21 | 20 |
62 | Category I - (Cat. D2 - Department) | 225 | 21 | 20 |
62 | Category K - Roofs accessible for special services | 226 | 21 | 20 |
62 | Category K - Helicopter class HC1 | 318 | 21 | 20 |
62 | Category K - Helicopter class HC2 | 319 | 21 | 20 |
62 | User defined (floor) | 94 | 21 | 10 |
62 | User defined (roof) | 95 | 21 | 20 |
62 | Wind | 1 | 23 | 0 |
62 | Snow in Finland, Iceland, Norway, Sweden | 45 | 22 | 0 |
62 | Snow, where H < 1000 m a.s.l. | 98 | 22 | 0 |
62 | Snow, where H > 1000 m a.s.l. | 85 | 22 | 0 |
62 | Temperature (non-fire) on buildings | 99 | 0 | 0 |
62 | Canopy wind load | 326 | 27 | 0 |
62 | Porch wind load | 327 | 28 | 0 |
62 | Snow | 2 | 22 | 0 |
62 | Moving Loads | 92 | 20 | 0 |
62 | Transient Loads | 328 | 0 | 0 |
78 | Category A - Communal | 331 | 21 | 10 |
78 | Category A - Non communal floors | 332 | 21 | 10 |
78 | Category A - Non communal stairs | 333 | 21 | 10 |
78 | Category A - Non communal balconies | 334 | 21 | 10 |
78 | Category B - Office areas | 335 | 21 | 10 |
78 | Category B - Enclosed traffic areas | 336 | 21 | 10 |
78 | Category C - Enclosed traffic areas | 337 | 21 | 10 |
78 | Category C1 - Tables (standard buildings) | 322 | 21 | 10 |
78 | Category C1 - Tables (school buildings) | 323 | 21 | 10 |
78 | Category C2 - Fixed seats (standard buildings) | 324 | 21 | 10 |
78 | Category C2 - Fixed seats (school buildings) | 325 | 21 | 10 |
78 | Category C3 - Without obstacles for moving | 206 | 21 | 10 |
78 | Category C4 - Physical activities | 207 | 21 | 10 |
78 | Category C5 - Large crowds | 208 | 21 | 10 |
78 | Category D - Enclosed traffic areas | 338 | 21 | 10 |
78 | Category D1 - Retail | 209 | 21 | 10 |
78 | Category D2 - Department | 210 | 21 | 10 |
78 | Category E1 - Libraries. Enclosed traffic areas | 339 | 21 | 10 |
78 | Category E1 - Libraries | 313 | 21 | 10 |
78 | Category E1 - Shops. Enclosed traffic areas | 340 | 21 | 10 |
78 | Category E1 - Shops | 312 | 21 | 10 |
78 | Category E1 - Others. Enclosed traffic areas | 341 | 21 | 10 |
78 | Category E1 - Others | 314 | 21 | 10 |
78 | Category E2 - Light industrial use. Enclosed traffic areas. Short term (a) | 346 | 21 | 10 |
78 | Category E2 - Light industrial use. Other.Short term | 329 | 21 | 10 |
78 | Category E2 - Other industrial use. Enclosed traffic areas.Short term | 343 | 21 | 10 |
78 | Category E2 - Other industrial use. Other.Short term (a) | 347 | 21 | 10 |
78 | Category E2 - Light industrial use. Enclosed traffic areas. Long term | 342 | 21 | 10 |
78 | Category E2 - Light industrial use. Other. Long term (a) | 348 | 21 | 10 |
78 | Category E2 - Other industrial use. Enclosed traffic areas. Long term (a) | 349 | 21 | 10 |
78 | Category E2 - Other industrial use. Other. Long term | 330 | 21 | 10 |
78 | Category H - Roofs not accessible | 344 | 21 | 20 |
78 | Category I - (Cat. A - Floors) | 215 | 21 | 20 |
78 | Category I - (Cat. A - Stairs) | 216 | 21 | 20 |
78 | Category I - (Cat. A - Balconies) | 217 | 21 | 20 |
78 | Category I - (Cat. B - Office areas) | 218 | 21 | 20 |
78 | Category I - (Cat. C1 - Tables) | 219 | 21 | 20 |
78 | Category I - (Cat. C2 - Fixed seats) | 220 | 21 | 20 |
78 | Category I - (Cat. C3 - Without obstacles for moving) | 221 | 21 | 20 |
78 | Category I - (Cat. C4 - Physical activities) | 222 | 21 | 20 |
78 | Category I - (Cat. C5 - Large crowds) | 223 | 21 | 20 |
78 | Category I - (Cat. D1 - Retail) | 224 | 21 | 20 |
78 | Category I - (Cat. D2 - Department) | 225 | 21 | 20 |
78 | Category K - Roofs accessible for special services | 226 | 21 | 20 |
78 | Category K - Helicopter class HC1 | 318 | 21 | 20 |
78 | Category K - Helicopter class HC2 | 319 | 21 | 20 |
78 | Roof underground level | 321 | 21 | 20 |
78 | User defined (floor) | 94 | 21 | 10 |
78 | User defined (roof) | 95 | 21 | 20 |
78 | Wind | 1 | 23 | 0 |
78 | Snow | 2 | 22 | 0 |
78 | Temperature (non-fire) on buildings | 99 | 0 | 0 |
78 | Canopy wind load | 326 | 27 | 0 |
78 | Porch wind load | 327 | 28 | 0 |
78 | Moving Loads | 92 | 20 | 0 |
78 | Transient Loads | 328 | 0 | 0 |
78 | Category F - Light vehicles <25 kN | 315 | 21 | 10 |
78 | Category G - Medium vehicle 25 kN to 160 kN | 316 | 21 | 10 |
78 | Category G - Vehicle >160 kN | 317 | 21 | 10 |
85 | Category A - Floors | 200 | 21 | 10 |
85 | Category A - Stairs | 201 | 21 | 10 |
85 | Category A - Balconies | 202 | 21 | 10 |
85 | Category B - Office areas | 203 | 21 | 10 |
85 | Category C1 - Tables | 204 | 21 | 10 |
85 | Category C2 - Fixed seats | 205 | 21 | 10 |
85 | Category C3 - Without obstacles for moving | 206 | 21 | 10 |
85 | Category C4 - Physical activities | 207 | 21 | 10 |
85 | Category C5 - Large crowds | 208 | 21 | 10 |
85 | Category D1 - Retail | 209 | 21 | 10 |
85 | Category D2 - Department | 210 | 21 | 10 |
85 | Category E1 - Accumulation of goods | 211 | 21 | 10 |
85 | Category E2 - Industrial use | 212 | 21 | 10 |
85 | Category F - Traffic and parking <30 kN | 227 | 21 | 10 |
85 | Category G - Traffic and parking >30 kN | 213 | 21 | 10 |
85 | Category H - Roofs not accessible | 214 | 21 | 20 |
85 | Category I - (Cat. A - Floors) | 215 | 21 | 20 |
85 | Category I - (Cat. A - Stairs) | 216 | 21 | 20 |
85 | Category I - (Cat. A - Balconies) | 217 | 21 | 20 |
85 | Category I - (Cat. B - Office areas) | 218 | 21 | 20 |
85 | Category I - (Cat. C1 - Tables) | 219 | 21 | 20 |
85 | Category I - (Cat. C2 - Fixed seats) | 220 | 21 | 20 |
85 | Category I - (Cat. C3 - Without obstacles for moving) | 221 | 21 | 20 |
85 | Category I - (Cat. C4 - Physical activities) | 222 | 21 | 20 |
85 | Category I - (Cat. C5 - Large crowds) | 223 | 21 | 20 |
85 | Category I - (Cat. D1 - Retail) | 224 | 21 | 20 |
85 | Category I - (Cat. D2 - Department) | 225 | 21 | 20 |
85 | Category K - Roofs accessible for special services | 226 | 21 | 20 |
85 | Category K - Helicopter class HC1 | 318 | 21 | 20 |
85 | Category K - Helicopter class HC2 | 319 | 21 | 20 |
85 | User defined (floor) | 94 | 21 | 10 |
85 | User defined (roof) | 95 | 21 | 20 |
85 | Wind | 1 | 23 | 0 |
85 | Snow, where H < 1000 m a.s.l. | 98 | 22 | 0 |
85 | Snow, where H > 1000 m a.s.l. | 85 | 22 | 0 |
85 | Temperature (non-fire) on buildings | 99 | 0 | 0 |
85 | Canopy wind load | 326 | 27 | 0 |
85 | Porch wind load | 327 | 28 | 0 |
85 | Snow | 2 | 22 | 0 |
85 | Moving Loads | 92 | 20 | 0 |
85 | Transient Loads | 328 | 0 | 0 |
(a) - since Matrix Frame 6.1SP4