The General part is used for setting the particular Cross calculation MRd capacity parameters.
General options:
Parameter | Unit | Description |
Section name | - | Name of cross sections (parametric and standard) are supported by EN 1992-1-1 and related national annexes such as NEN-EN 1992-1-1. Items listed in a Section name depend on chosen code or/and national annex |
Concrete | - | Concrete material name is using for code check calculation and supported by EN 1992-1-1#3.1 and related national annexes such as NEN-EN 1992-1-1#3.1. Items listed in a Concrete drop-down list depend on chosen code or/and national annex |
Structural member | - | Structural member means beam or slab |
Reinforcement:
Parameter | Unit | Description |
Steel | - | Reinforcement steel code |
Nets | - | Include/Exclude reinforcement nets |
Trans. reinf | mm | Diameter of the stirrups. Conventional sign of stirrups diameter: |
Cover top/bottom/side | mm | |
Exposure class top Exposure class bottom | - | Identification of the relevant exposure classes is one of the building blocks used to determine the concrete requirements and reinforcement cover. For more details see Exposure classes |
Cement class | - | Cement class means S - slow early strength, N - normal early strength, R - rapid early strength |
Forces:
The Axial force Nc,Ed directed perpendicular to the cross section of the beam/slab. Virtual model of the N'Ed force in the 3D-object:
The NEd normal force is accepted as tension if NEd>0. If NEd<0 then it is considered the compression is established.