Results

Cross calculation output (report) parameters:

Parameter

Unit

Description

Code reference

Mc;y;Rd | My;u;d

kNm

Design resistance to bending at y'-y' axis

For NEN-EN implementation:

NEN-EN 1993 1 1#6.2.5 | NEN 6770#11.2.3

 

For EN implementation:

EN1993 1 1 (6.5)

EN1993 1 1 (6.12) Y axis

EN1993 1 1 (6.12) Z axis

EN1993 1 1 (6.17) Y axis

EN1993 1 1 (6.17) Z axis

EN1993 1 1 (6.30) Y axis

EN1993 1 1 (6.30) Z axis

EN1993 1 1 (6.31) Y axis

EN1993 1 1 (6.31) Z axis

EN1993 1 1 (6.41)

Mc;z;Rd | Mz;u;d

kNm

Design resistance to bending at z'-z' axis

For NEN-EN implementation:

NEN-EN 1993 1 1#6.2.5 | NEN 6770#11.2.3

 

For EN implementation:

EN1993 1 1 (6.5)

EN1993 1 1 (6.12) Y axis

EN1993 1 1 (6.12) Z axis

EN1993 1 1 (6.17) Y axis

EN1993 1 1 (6.17) Z axis

EN1993 1 1 (6.30) Y axis

EN1993 1 1 (6.30) Z axis

EN1993 1 1 (6.31) Y axis

EN1993 1 1 (6.31) Z axis

EN1993 1 1 (6.41)

Vy;Rd | Vy;u;d

kN

Design resistance to shear in y'-y' direction

For NEN-EN implementation:

NEN-EN 1993 1 1#6.2.5 | NEN 6770#11.2.4

 

For EN implementation:

EN1993 1 1 (6.5)

EN1993 1 1 (6.12) Y axis

EN1993 1 1 (6.12) Z axis

EN1993 1 1 (6.17) Y axis

EN1993 1 1 (6.17) Z axis

EN1993 1 1 (6.30) Y axis

EN1993 1 1 (6.30) Z axis

EN1993 1 1 (6.31) Y axis

EN1993 1 1 (6.31) Z axis

EN1993 1 1 (6.41)

Vz;Rd | Vz;u;d

kN

Design resistance to shear in z'-z' direction

For NEN-EN implementation:

NEN-EN 1993 1 1#6.2.5 | NEN 6770#11.2.4

 

For EN implementation:

EN1993 1 1 (6.5)

EN1993 1 1 (6.12) Y axis

EN1993 1 1 (6.12) Z axis

EN1993 1 1 (6.17) Y axis

EN1993 1 1 (6.17) Z axis

EN1993 1 1 (6.30) Y axis

EN1993 1 1 (6.30) Z axis

EN1993 1 1 (6.31) Y axis

EN1993 1 1 (6.31) Z axis

EN1993 1 1 (6.41)

Nt;Rd,Nc;Rd | Nt;u;d,Nc;u;d

kN

Design resistance to axial force

For NEN-EN implementation:

NEN-EN 1993 1 1#6.2.3,6.2.4 | NEN 6770#11.2.1,11.2.2

 

For EN implementation:

EN1993 1 1 (6.5)

EN1993 1 1 (6.12) Y axis

EN1993 1 1 (6.12) Z axis

EN1993 1 1 (6.17) Y axis

EN1993 1 1 (6.17) Z axis

EN1993 1 1 (6.30) Y axis

EN1993 1 1 (6.30) Z axis

EN1993 1 1 (6.31) Y axis

EN1993 1 1 (6.31) Z axis

EN1993 1 1 (6.41)

MN;Vy;ud

kNm

Bending, shear and axial forces interraction design resistance in y'-y' direction

For NEN-EN implementation:

NEN 6770#11.3

 

For EN implementation:

EN1993 1 1 (6.5)

EN1993 1 1 (6.12) Y axis

EN1993 1 1 (6.12) Z axis

EN1993 1 1 (6.17) Y axis

EN1993 1 1 (6.17) Z axis

EN1993 1 1 (6.30) Y axis

EN1993 1 1 (6.30) Z axis

EN1993 1 1 (6.31) Y axis

EN1993 1 1 (6.31) Z axis

EN1993 1 1 (6.41)

MN;Vz;ud

kNm

Bending, shear and axial forces interraction design resistance in z'-z' direction

For NEN-EN implementation:

NEN 6770#11.3

 

For EN implementation:

EN1993 1 1 (6.5)

EN1993 1 1 (6.12) Y axis

EN1993 1 1 (6.12) Z axis

EN1993 1 1 (6.17) Y axis

EN1993 1 1 (6.17) Z axis

EN1993 1 1 (6.30) Y axis

EN1993 1 1 (6.30) Z axis

EN1993 1 1 (6.31) Y axis

EN1993 1 1 (6.31) Z axis

EN1993 1 1 (6.41)

Unity check(s)

-

 

For NEN-EN implementation:

NEN EN1993|NEN6770(11.3 31)

 

For EN implementation:

EN1993 1 1 (6.5)

EN1993 1 1 (6.12) Y axis

EN1993 1 1 (6.12) Z axis

EN1993 1 1 (6.17) Y axis

EN1993 1 1 (6.17) Z axis

EN1993 1 1 (6.30) Y axis

EN1993 1 1 (6.30) Z axis

EN1993 1 1 (6.31) Y axis

EN1993 1 1 (6.31) Z axis

EN1993 1 1 (6.41)

 

The notation like NEN-EN 1993 1 1#6.2.3,6.2.4 | NEN 6770#11.2.1,11.2.2 describes the basic code reference: NEN-EN 1993 1 1#6.2.3,6.2.4 is pointing to an other code item NEN 6770#11.2.1,11.2.2